Club Belrose Golf News
Round 3 Report - Wakehurst 7th Feb 2021
Hello fellow golfers. Apologiee for the delay in sending this report out. 26 players were greeted by a beautiful day at Wakehurst on Sunday. As usual the course was in magnificent condition, once…
Read moreRound 2 Report - Long Reef 24th Jan 2021
Hello fellow golfers. We were greeted by a hot still day at Long Reef on Sunday. As usual the course was in magnificent condition. The fairways were great and the greens were…
Read moreRound 1 Report - Wakehurst 3rd Jan 2021
Afternoon fellow golfers. We had a last minute reshuffle due to COVID restrictions, but thankfully we managed to field a full complement of 20 at Wakehurst yesterday. The weather was much the…
Read more
Captains Trophy
The Captains trophy is a competition that is held each year at a nominated course.
Three results for the nominated course is collated and the winner is the person with the highest points and receives an award at the end of the year.
For CURRENT positions refer to the page below or for past winners use the drop down years in the menu.
2019 Captains Trophy Holder - Matthew Brown
2020 Captains Trophy Points Table (Mona Vale)
Rank | Name | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | Total |
1 | Adam Baker | 36 | 26 | 32 | 30 | 124 |
2 | Bob Farquharson | 32 | 30 | 31 | 29 | 122 |
3 | Jason Pugh | 31 | 25 | 32 | 31 | 119 |
4 | Werner Betschart | 32 | 34 | 22 | 29 | 117 |
5 | Carl Walker | 35 | 24 | 28 | 28 | 115 |
6 | Ian Salatnay | 34 | 27 | 29 | 24 | 114 |
7 | Rob Langer | 23 | 22 | 24 | 36 | 105 |
8 | Warren Raynel | 34 | 32 | 35 | 101 | |
9 | Ian Redfearn | 21 | 27 | 31 | 21 | 100 |
10 | Steve Joyce | 25 | 26 | 25 | 18 | 94 |
11 | Robbie Pogson | 34 | 27 | 29 | 90 | |
12 | Rob Preston | 20 | 32 | 35 | 87 | |
13 | Martin Alberts | 34 | 22 | 25 | 81 | |
14 | Richard Evans | 24 | 31 | 26 | 81 | |
15 | Bill Walburn | 28 | 23 | 26 | 77 | |
16 | Ian Preston | 32 | 18 | 25 | 75 | |
17 | Ian Prohm | 23 | 19 | 32 | 74 | |
18 | Gary Bender | 18 | 23 | 26 | 67 | |
19 | Alex Greig | 30 | 23 | 14 | 67 | |
20 | John Penny | 23 | 36 | 59 | ||
21 | Tim Costello | 28 | 27 | 55 | ||
22 | Matt Brown | 31 | 22 | 53 | ||
23 | Hans Weitmann | 25 | 27 | 52 | ||
24 | Les Andrews | 21 | 31 | 52 | ||
25 | Alan Wickett | 22 | 28 | 50 | ||
26 | Lachlan Brown | 20 | 30 | 50 | ||
27 | Roger De Poortere | 22 | 21 | 43 | ||
28 | Leigh Brennan | 40 | 40 | |||
29 | Paul Stracey | 36 | 36 | |||
30 | Henry Aarden | 35 | 35 | |||
31 | Dan Page | 34 | 34 | |||
32 | Phil Ming Lai | 10 | 22 | 32 | ||
33 | Ben Howard | 31 | 31 | |||
34 | Bill Young | 27 | 27 | |||
35 | Neil Drury | 24 | 24 | |||
36 | Wayne Starling | 21 | 21 | |||
37 | Norris Smith | 14 | 14 | |||
38 | Dave Burgess | 7 | 7 | |||
39 | Adam Preston | 0 | ||||
40 | Charles Chapman | 0 | ||||
41 | David Ineson | 0 | ||||
42 | Derek Pugh | 0 | ||||
43 | Henry Aarden | 0 | ||||
44 | Keith Chapple | 0 | ||||
45 | Lawson C-Caputo | 0 | ||||
46 | Mark Bowen | 0 |
2018 Captains Trophy Holder - Richard Evans
2019 Captains Trophy Points Table (Long Reef)
Place | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Matt Brown | 36 | 37 | 38 | 111 | |
2 | Steve Joyce | 37 | 31 | 39 | 107 | |
3 | Bill Walburn | 38 | 30 | 34 | 102 | |
4 | Martin Alberts | 35 | 33 | 32 | 100 | |
5 | Ian Preston | 36 | 36 | 27 | 99 | |
6 | Werner Betschart | 32 | 31 | 36 | 99 | |
7 | Richard Evans | 28 | 30 | 38 | 96 | |
8 | Rob Preston | 34 | 25 | 32 | 91 | |
9 | Paul Stracey | 40 | 24 | 26 | 90 | |
10 | Ian Redfearn | 38 | 32 | 19 | 89 | |
11 | Jason Pugh | 31 | 26 | 32 | 89 | |
12 | Rob Langer | 41 | 22 | 24 | 87 | |
13 | Alex Greig | 42 | 26 | 18 | 86 | |
14 | Ian Prohm | 27 | 25 | 34 | 86 | |
15 | Adam Baker | 0 | 38 | 37 | 75 | |
16 | Ian Salatnay | 36 | 0 | 28 | 64 | |
17 | Les Andrews | 29 | 34 | 0 | 63 | |
18 | Bob Farquharson | 32 | 27 | 0 | 59 | |
19 | Roger De Poortere | 36 | 0 | 23 | 59 | |
20 | Gary Bender | 26 | 30 | 0 | 56 | |
21 | Warren Raynel | 0 | 26 | 29 | 55 | |
22 | Adam Preston | 0 | 40 | 0 | 40 | |
23 | Keith Chapple | 0 | 0 | 31 | 31 | |
24 | David Ineson | 0 | 28 | 0 | 28 | |
25 | San Chiam | 25 | 0 | 0 | 25 | |
26 | John Penny | 0 | 19 | 0 | 19 | |
27 | Norris Smith | 0 | 0 | 17 | 17 | |
28 | Lawson Clapton-Caputo | 0 | 0 | 17 | 17 | |
29 | Dan Page | 0 | 16 | 0 | 16 |
2017 Captains Trophy Holder -
2018 Captains Trophy Points Table (Wakehurst)
NAME | Round 1 | Roiund 2 | Round 3 | Round 4 | Total | |
1 | Werner Betschart | 0 | ||||
2 | Ian Prohm | 0 | ||||
3 | Bill Walburn | 0 | ||||
4 | Martin Alberts | 0 | ||||
5 | Crawford Linton | 0 | ||||
6 | Ian Salatney | 0 | ||||
14 | John Penney | 0 | ||||
15 | Bill Young | 0 | ||||
16 | Ian Preston | 0 | ||||
17 | Wayne Starling | 0 | ||||
18 | Alex Greig | 0 | ||||
19 | Richard Evans | 0 | ||||
20 | Gary Bender | 0 | ||||
21 | Jason Pugh | 0 | ||||
22 | Paul Stracey | 0 | ||||
23 | Peter Thomas | 0 | ||||
24 | Derek Pugh | 0 | ||||
25 | Phillip Ming-Lai | 0 | ||||
26 | Roger de Poortere | 0 | ||||
27 | Henry Aarden | 0 | ||||
13 | Bob Farquaharson | 0 | ||||
14 | Steve Joyce | 0 | ||||
15 | Matt Brown | 0 | ||||
16 | Les Andrews | 0 | ||||
17 | Rob Langer | 0 | ||||
18 | Ian Redfearn | 0 | ||||
19 | Keith Chapple | 0 | ||||
20 | San Chiam | 0 | ||||
21 | Dan Page | 0 | ||||
22 | Neville Warren | 0 | ||||
23 | Rob Preston | 0 | ||||
24 | Ross Horsburgh | 0 | ||||
31 | Ian Linton | 0 | ||||
32 | David Ineson | 0 | ||||
33 | Dave Burgess | 0 | ||||
34 | Steve Mackenzie | 0 | ||||
35 | Wayne Hill | 0 | ||||
36 | Steve MacLaren | 0 | ||||
37 | Hans Weitman | 0 | ||||
40 | Mick Sayer | 0 | ||||
41 | Andy Monk | 0 | ||||
42 | Anton van den Burg | 0 | ||||
43 | Sean Fenech | 0 | ||||
44 | Steve Worling | 0 | ||||
45 | Bob Lee | 0 | ||||
46 | Fred Galoustian | 0 | ||||
47 | Scott Redfearn | 0 | ||||
48 | Matt Cotton | 0 | ||||
49 | Jim Trevenor | 0 | ||||
50 | Charles Chapman | 0 | ||||
51 | Richard Wise | 0 |
016 Captains Trophy Holder - Jason Pugh
2017 Captains Trophy Points Table (Wakehurst)
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Richard Evans | 39 | 39 | 38 | 30 | 146 |
Steve Joyce | 27 | 37 | 32 | 38 | 134 |
Ian Redfearn | 31 | 42 | 32 | 25 | 130 |
Alex Greig | 33 | 33 | 27 | 33 | 126 |
Matt Brown | 31 | 41 | 24 | 29 | 125 |
Paul Stracey | 28 | 36 | 24 | 33 | 121 |
Ian Salatney | 30 | 33 | 31 | 22 | 116 |
Jason Pugh | 33 | 30 | 16 | 33 | 112 |
Les Andrews | 32 | 31 | 26 | 22 | 111 |
Rob Langer | 31 | 32 | 21 | 23 | 107 |
Ian Prohm | 32 | 35 | 14 | 26 | 107 |
Phillip Ming-Lai | 30 | 40 | 32 | 0 | 102 |
Werner Berschart | 9 | 31 | 21 | 20 | 81 |
Martin Alberts | 0 | 30 | 21 | 28 | 79 |
David Ineson | 27 | 40 | 0 | 0 | 67 |
Wayne Hill | 33 | 29 | 0 | 0 | 62 |
Gary Bender | 33 | 0 | 27 | 0 | 60 |
Bob Farquaharson | 28 | 31 | 0 | 0 | 59 |
Bill Walburn | 0 | 35 | 24 | 0 | 59 |
Crawford Linton | 33 | 0 | 0 | 24 | 57 |
San Chiam | 21 | 16 | 16 | 0 | 53 |
Rob Preston | 0 | 34 | 17 | 0 | 51 |
Neville Warren | 19 | 30 | 0 | 0 | 49 |
Wayne Starling | 24 | 0 | 24 | 0 | 48 |
Keith Chapple | 0 | 40 | 0 | 0 | 40 |
Steve MacLaren | 29 | 0 | 0 | 0 | 29 |
Dan Page | 0 | 0 | 0 | 26 | 26 |
Hans Weitman | 0 | 0 | 14 | 11 | 25 |
Dave Burgess | 0 | 0 | 24 | 0 | 24 |
Peter Thomas | 0 | 21 | 0 | 0 | 21 |
Sean Fenech | 0 | 0 | 20 | 0 | 20 |
Steve Mackenzie | 0 | 19 | 0 | 0 | 19 |
Ian Preston | 0 | 0 | 18 | 0 | 18 |
Andy Monk | 0 | 0 | 0 | 0 | 0 |
John Penney | 0 | 0 | 0 | 0 | 0 |
Derek Pugh | 0 | 0 | 0 | 0 | 0 |
Bill Young | 0 | 0 | 0 | 0 | 0 |
2015 Captains Trophy Holder - Rob Langer
2016 Captains Trophy Points Table (Long Reef)
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
Jason Pugh | 39 | 40 | 31 | 41 | 151 |
Steve Joyce | 39 | 38 | 38 | 27 | 142 |
Bill Walburn | 28 | 37 | 32 | 34 | 131 |
Les Andrews | 24 | 40 | 28 | 36 | 128 |
Werner Berschart | 32 | 31 | 24 | 39 | 126 |
Rob Langer | 32 | 40 | 26 | 25 | 123 |
Derek Pugh | 29 | 34 | 28 | 30 | 121 |
Ian Prohm | 35 | 25 | 27 | 33 | 120 |
Ian Preston | 24 | 31 | 30 | 31 | 116 |
Steve MacLaren | 26 | 28 | 31 | 31 | 116 |
Wayne Hill | 29 | 29 | 37 | 19 | 114 |
Paul Stracey | 39 | 21 | 22 | 31 | 113 |
Martin Alberts | 20 | 24 | 33 | 27 | 104 |
Andy Monk | 32 | 34 | 0 | 35 | 101 |
John Penney | 19 | 22 | 28 | 29 | 98 |
Matt Brown | 34 | 30 | 33 | 0 | 97 |
Phillip Ming-Lai | 31 | 34 | 21 | 0 | 86 |
Gary Bender | 33 | 31 | 0 | 20 | 84 |
Alex Greig | 0 | 33 | 29 | 21 | 83 |
Bob Farquaharson | 0 | 25 | 26 | 30 | 81 |
Peter Thomas | 18 | 14 | 18 | 27 | 77 |
Wayne Starling | 28 | 25 | 0 | 22 | 75 |
Mick Sayer | 35 | 36 | 0 | 0 | 71 |
Keith Chapple | 35 | 0 | 35 | 0 | 70 |
San Chiam | 22 | 26 | 21 | 0 | 69 |
Rob Preston | 33 | 0 | 0 | 36 | 69 |
Bill Young | 32 | 34 | 0 | 0 | 66 |
Neville Warren | 26 | 24 | 16 | 0 | 66 |
David Ineson | 29 | 0 | 33 | 0 | 62 |
Steve Mackenzie | 36 | 0 | 24 | 0 | 60 |
Hans Weitman | 15 | 17 | 0 | 15 | 47 |
Richard Evans | 0 | 0 | 19 | 26 | 45 |
Henry Aarden | 39 | 0 | 0 | 0 | 39 |
Ian Redfearn | 30 | 0 | 0 | 0 | 30 |
Mark Bowen | 0 | 29 | 0 | 0 | 29 |
John Tysoe | 0 | 0 | 23 | 0 | 23 |
Bob Lee | 0 | 0 | 0 | 0 | 0 |