Club Belrose Golf News
Match Report - Memorial Shield 19th June 2022
Kooindah Waters 19/06/22 in memory of past members. Another early tee time saw us trekking up the freeway to Kooindah Waters with a course that is built on reclaimed swamp land. It was…
Read moreMatch Report - Asquith 29th May 2022
Results for Asquith 29th May 17 brave golfers put their names down to try and tame the modified course at Asquith, although one had to pull out after injuring himself in…
Read moreMatch Report - Hawks Nest May 2022
Overnight club house leader was Alex Greig with 37. Paul Stracey with a 39 lead the charge on Sunday but was unable to reel in the consistency of the big swiss…
Read more
Match Report - Wakehurst 1st May 2022
Cancelled due to course closure
Read moreMatch Report - Toukley 20th March 2022
An unexpected cancellation by Shelley Beach saw us head a little further north, Toukley Golf Club was very accommodating with our late booking so thanks to them and matt for organising…
Read moreMatch Report - Shelley Beach 20th March 2022
Cancelled due to change of social golf club policy
Read more
Match Report - The Coast 6th March 2022
Cancelled due to Course Closure
Read moreMatch Report - Long Reef 10th April 2022
Cancelled due to course closure
Read moreMatch Report - Asquith 20th Feb 2022
Asquith Game Report 20/02/22. What a wonderful morning for golf. How nice is is to walk down the centre of a fairway covered in light dew and to look back and see…
Read more
- 1
- 2
- 3
Captains Trophy
The Captains trophy is a competition that is held each year at a nominated course.
Three best results for the nominated course is collated and the winner is the person with the highest points and receives an award at the end of the year.
For CURRENT positions refer to the page below or for past winners use the drop down years in the menu.
Name | ROUND 2 | ROUND 7 | ROUND 14 | ROUND 19 | ROUND 5 | Total |
23-Jan-22 | 10-Apr-22 | 7-Aug-22 | 23-Oct-22 | N/A | ||
Ian Preston | 36 | 36 | ||||
Wayne Starling | 33 | 33 | ||||
Alan Wickett | 32 | 32 | ||||
Steve Joyce | 32 | 32 | ||||
Bob Farquharson | 31 | 31 | ||||
Paul Stracey | 30 | 30 | ||||
Werner Betschart | 30 | 30 | ||||
Charlie Ryan | 30 | 30 | ||||
Hans Weitmann | 30 | 30 | ||||
Ian Redfearn | 29 | 29 | ||||
Nick Biniares | 29 | 29 | ||||
Les Andrews | 29 | 29 | ||||
Alex Greig | 29 | 29 | ||||
Martin Alberts | 28 | 28 | ||||
Adam Baker | 28 | 28 | ||||
Dan Page | 25 | 25 | ||||
Phillip Ming Lai | 25 | 25 | ||||
Brendan Ayres | 23 | 23 | ||||
Ian Salatnay | 21 | 21 | ||||
Rob Langer | 19 | 19 | ||||
Wayne bennett | 15 | 15 | ||||
Barry Wakeham | 13 | 13 |
Updated 30th Nov 2021
Congratulations Jason Pugh - Winner of the 2021 Captains Trophy
Rank | Name | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | Total |
Fixed Data | 3-Jan-21 | 7-Feb-21 | 2-May-21 | 26-Sep-21 | 28-Nov-21 | ||
1 | Jason Pugh | 32 | 35 | 34 | 101 | ||
2 | Brendan Ayres | 31 | 33 | 34 | 98 | ||
3 | Les Andrews | 36 | 31 | 27 | 94 | ||
4 | Ian Redfearn | 37 | 25 | 31 | 93 | ||
5 | Steve Joyce | 30 | 29 | 30 | 89 | ||
6 | Adam Baker | 32 | 27 | 30 | 89 | ||
7 | Alex Greig | 29 | 30 | 27 | 86 | ||
8 | Adam Preston | 29 | 26 | 29 | 84 | ||
9 | Gary Bender | 24 | 27 | 31 | 82 | ||
10 | Carl Walker | 27 | 30 | 24 | 81 | ||
11 | Paul Stracey | 32 | 31 | 17 | 80 | ||
12 | Rob Preston | 27 | 28 | 24 | 79 | ||
13 | Dan Page | 20 | 27 | 30 | 77 | ||
14 | Werner Betschart | 23 | 20 | 33 | 76 | ||
15 | Alan Wickett | 25 | 19 | 29 | 73 | ||
16 | Wayne Starling | 24 | 15 | 34 | 73 | ||
17 | Richard Evans | 36 | 34 | 70 | |||
18 | Martin Alberts | 16 | 32 | 22 | 70 | ||
19 | Matt Brown | 33 | 28 | 61 | |||
20 | Ian Preston | 18 | 21 | 18 | 57 | ||
21 | Bob Farquharson | 27 | 28 | 55 | |||
22 | Josh Stracey | 13 | 11 | 25 | 49 | ||
23 | Dave Burgess | 30 | 30 | ||||
24 | Ian Salatnay | 29 | 29 | ||||
25 | Rob Pogson | 25 | 25 | ||||
26 | John Penney | 24 | 24 | ||||
27 | Henry Aarden | 23 | 23 | ||||
28 | Barry Wakeham | 23 | 23 | ||||
29 | Lachlan Brown | 22 | 22 | ||||
30 | Lee Henderson | 22 | 22 | ||||
31 | Warren Raynel | 22 | 22 | ||||
32 | Keith Chapple | 21 | 21 | ||||
33 | Charlie Ryan | 19 | 19 | ||||
34 | Ian Prohm | 14 | 14 | ||||
35 | Hans Weitmann | 12 | 12 | ||||
36 | Michael Gullick | 4 | 4 |
2019 Captains Trophy Holder - Matthew Brown
2020 Captains Trophy Points Table (Mona Vale)
Rank | Name | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | Total |
1 | Adam Baker | 36 | 26 | 32 | 30 | 124 |
2 | Bob Farquharson | 32 | 30 | 31 | 29 | 122 |
3 | Jason Pugh | 31 | 25 | 32 | 31 | 119 |
4 | Werner Betschart | 32 | 34 | 22 | 29 | 117 |
5 | Carl Walker | 35 | 24 | 28 | 28 | 115 |
6 | Ian Salatnay | 34 | 27 | 29 | 24 | 114 |
7 | Rob Langer | 23 | 22 | 24 | 36 | 105 |
8 | Warren Raynel | 34 | 32 | 35 | 101 | |
9 | Ian Redfearn | 21 | 27 | 31 | 21 | 100 |
10 | Steve Joyce | 25 | 26 | 25 | 18 | 94 |
11 | Robbie Pogson | 34 | 27 | 29 | 90 | |
12 | Rob Preston | 20 | 32 | 35 | 87 | |
13 | Martin Alberts | 34 | 22 | 25 | 81 | |
14 | Richard Evans | 24 | 31 | 26 | 81 | |
15 | Bill Walburn | 28 | 23 | 26 | 77 | |
16 | Ian Preston | 32 | 18 | 25 | 75 | |
17 | Ian Prohm | 23 | 19 | 32 | 74 | |
18 | Gary Bender | 18 | 23 | 26 | 67 | |
19 | Alex Greig | 30 | 23 | 14 | 67 | |
20 | John Penny | 23 | 36 | 59 | ||
21 | Tim Costello | 28 | 27 | 55 | ||
22 | Matt Brown | 31 | 22 | 53 | ||
23 | Hans Weitmann | 25 | 27 | 52 | ||
24 | Les Andrews | 21 | 31 | 52 | ||
25 | Alan Wickett | 22 | 28 | 50 | ||
26 | Lachlan Brown | 20 | 30 | 50 | ||
27 | Roger De Poortere | 22 | 21 | 43 | ||
28 | Leigh Brennan | 40 | 40 | |||
29 | Paul Stracey | 36 | 36 | |||
30 | Henry Aarden | 35 | 35 | |||
31 | Dan Page | 34 | 34 | |||
32 | Phil Ming Lai | 10 | 22 | 32 | ||
33 | Ben Howard | 31 | 31 | |||
34 | Bill Young | 27 | 27 | |||
35 | Neil Drury | 24 | 24 | |||
36 | Wayne Starling | 21 | 21 | |||
37 | Norris Smith | 14 | 14 | |||
38 | Dave Burgess | 7 | 7 | |||
39 | Adam Preston | 0 | ||||
40 | Charles Chapman | 0 | ||||
41 | David Ineson | 0 | ||||
42 | Derek Pugh | 0 | ||||
43 | Henry Aarden | 0 | ||||
44 | Keith Chapple | 0 | ||||
45 | Lawson C-Caputo | 0 | ||||
46 | Mark Bowen | 0 |
2018 Captains Trophy Holder - Richard Evans
2019 Captains Trophy Points Table (Long Reef)
Place | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Matt Brown | 36 | 37 | 38 | 111 | |
2 | Steve Joyce | 37 | 31 | 39 | 107 | |
3 | Bill Walburn | 38 | 30 | 34 | 102 | |
4 | Martin Alberts | 35 | 33 | 32 | 100 | |
5 | Ian Preston | 36 | 36 | 27 | 99 | |
6 | Werner Betschart | 32 | 31 | 36 | 99 | |
7 | Richard Evans | 28 | 30 | 38 | 96 | |
8 | Rob Preston | 34 | 25 | 32 | 91 | |
9 | Paul Stracey | 40 | 24 | 26 | 90 | |
10 | Ian Redfearn | 38 | 32 | 19 | 89 | |
11 | Jason Pugh | 31 | 26 | 32 | 89 | |
12 | Rob Langer | 41 | 22 | 24 | 87 | |
13 | Alex Greig | 42 | 26 | 18 | 86 | |
14 | Ian Prohm | 27 | 25 | 34 | 86 | |
15 | Adam Baker | 0 | 38 | 37 | 75 | |
16 | Ian Salatnay | 36 | 0 | 28 | 64 | |
17 | Les Andrews | 29 | 34 | 0 | 63 | |
18 | Bob Farquharson | 32 | 27 | 0 | 59 | |
19 | Roger De Poortere | 36 | 0 | 23 | 59 | |
20 | Gary Bender | 26 | 30 | 0 | 56 | |
21 | Warren Raynel | 0 | 26 | 29 | 55 | |
22 | Adam Preston | 0 | 40 | 0 | 40 | |
23 | Keith Chapple | 0 | 0 | 31 | 31 | |
24 | David Ineson | 0 | 28 | 0 | 28 | |
25 | San Chiam | 25 | 0 | 0 | 25 | |
26 | John Penny | 0 | 19 | 0 | 19 | |
27 | Norris Smith | 0 | 0 | 17 | 17 | |
28 | Lawson Clapton-Caputo | 0 | 0 | 17 | 17 | |
29 | Dan Page | 0 | 16 | 0 | 16 |
2017 Captains Trophy Holder -
2018 Captains Trophy Points Table (Wakehurst)
NAME | Round 1 | Roiund 2 | Round 3 | Round 4 | Total | |
1 | Werner Betschart | 0 | ||||
2 | Ian Prohm | 0 | ||||
3 | Bill Walburn | 0 | ||||
4 | Martin Alberts | 0 | ||||
5 | Crawford Linton | 0 | ||||
6 | Ian Salatney | 0 | ||||
14 | John Penney | 0 | ||||
15 | Bill Young | 0 | ||||
16 | Ian Preston | 0 | ||||
17 | Wayne Starling | 0 | ||||
18 | Alex Greig | 0 | ||||
19 | Richard Evans | 0 | ||||
20 | Gary Bender | 0 | ||||
21 | Jason Pugh | 0 | ||||
22 | Paul Stracey | 0 | ||||
23 | Peter Thomas | 0 | ||||
24 | Derek Pugh | 0 | ||||
25 | Phillip Ming-Lai | 0 | ||||
26 | Roger de Poortere | 0 | ||||
27 | Henry Aarden | 0 | ||||
13 | Bob Farquaharson | 0 | ||||
14 | Steve Joyce | 0 | ||||
15 | Matt Brown | 0 | ||||
16 | Les Andrews | 0 | ||||
17 | Rob Langer | 0 | ||||
18 | Ian Redfearn | 0 | ||||
19 | Keith Chapple | 0 | ||||
20 | San Chiam | 0 | ||||
21 | Dan Page | 0 | ||||
22 | Neville Warren | 0 | ||||
23 | Rob Preston | 0 | ||||
24 | Ross Horsburgh | 0 | ||||
31 | Ian Linton | 0 | ||||
32 | David Ineson | 0 | ||||
33 | Dave Burgess | 0 | ||||
34 | Steve Mackenzie | 0 | ||||
35 | Wayne Hill | 0 | ||||
36 | Steve MacLaren | 0 | ||||
37 | Hans Weitman | 0 | ||||
40 | Mick Sayer | 0 | ||||
41 | Andy Monk | 0 | ||||
42 | Anton van den Burg | 0 | ||||
43 | Sean Fenech | 0 | ||||
44 | Steve Worling | 0 | ||||
45 | Bob Lee | 0 | ||||
46 | Fred Galoustian | 0 | ||||
47 | Scott Redfearn | 0 | ||||
48 | Matt Cotton | 0 | ||||
49 | Jim Trevenor | 0 | ||||
50 | Charles Chapman | 0 | ||||
51 | Richard Wise | 0 |