Rob Preston | 35 | 32 | 33 | 100 | |
Ian Salatnay | 33 | 38 | 27 | 98 | |
Adam Baker | 37 | 33 | 26 | 96 | |
Mark Gumby | 32 | 32 | 30 | 94 | |
Steve Joyce | 33 | 29 | 32 | 94 | |
Adam Preston | 29 | 34 | 28 | 91 | |
Ian Redfearn | 28 | 31 | 32 | 91 | |
Darren Clayton-Ashe | 26 | 34 | 28 | 88 | |
Dan Page | 27 | 33 | 25 | 85 | |
Matt Brown | 34 | 27 | 24 | 85 | |
Josh Stracey | 8 | 38 | 36 | 82 | |
Lee Henderson | 21 | 24 | 31 | 76 | |
Martin Alberts | 29 | 26 | 20 | 75 | |
Alan Wickett | 29 | 43 | 72 | ||
Carl Walker | 21 | 29 | 20 | 70 | |
Mark Kerr | 22 | 15 | 30 | 67 | |
Ryan Wrigley | 0 | 34 | 33 | 67 | |
Alex Greig | 28 | 5 | 31 | 64 | |
Ken Digney | 38 | 26 | 64 | ||
Les Andrews | 27 | 36 | 63 |
Congratulations to Rob Preston who stayed off the challengers in the last round to take out the 2023 Captain Trophy.
3 best scores out of 4 rounds.
The worst round has been removed in the above table.